- | ÐÕÃû | ÐÔ±ð | ÄêÁä | ÇóÖ°ÒâÏò | ÔÂнÆÚÍû | ¹¤×÷ÄêÏÞ | ѧÀú | רҵ | ÆÚÍû¹¤×÷µØÇø | ¸üÐÂʱ¼ä |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
˧ÏÈÉú | Å® | 32 | 2G/3GÎÞÏßÍøÂçÓÅ»¯,ʵϰÉú/³õ¼¶ÍøÓʤ³Ìʦ,Êг¡/ÐÐÏú²ß»®,ºËÐÄÍø¹æ»®ÓëÓÅ»¯,ÐÐÕþ¹ÜÀíÈËÔ± | 1500Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ͨÐÅÀà | ÖØÇìÊÐ | 2012/10/16 |
![]() ![]() |
ÖÜÏÈÉú | Å® | 38 | BTS»ùÕ¾µ÷²âÓë¶½µ¼,DT/CQT²âÊÔÓë·ÖÎö,2G/3GÎÞÏßÍøÂçÓÅ»¯,ʵϰÉú/³õ¼¶ÍøÓʤ³Ìʦ,4G-LTEÎÞÏßÍøÂçÓÅ»¯ | δÌîдԪ¼°ÒÔÉÏ | 3 Äê | ´óר | ͨÐż¼Êõ | ÖØÇìÊÐ,³É¶¼ÊÐ,³É¶¼ÊÐ,¸£½¨Ê¡,Î÷²Ø | 2012/10/09 |
ÔøÏÈÉú | Å® | 37 | ʵϰÉú/³õ¼¶ÍøÓʤ³Ìʦ | 1500Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ¼ÆËã»úÀà | ÖØÇìÊÐ | 2012/10/09 | |
![]() ![]() |
ÚÏÈÉú | Å® | 40 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | 4000Ôª¼°ÒÔÉÏ | 1 Äê | ±¾¿Æ | ¼ÆËã»úÀà | Î÷°²ÊÐ,ÏÌÑôÊÐ | 2012/10/05 |
ÑîÏÈÉú | Å® | 35 | Êг¡¾Àí/¸±¾Àí,2G/3GÎÞÏßÍøÂçÓÅ»¯,ÎÞÏßÍøÓÅÏîÄ¿¸ºÔðÈË,ºËÐÄÍøÉ豸ÔËάºÍÖ§³Å,ÎÞÏßÍøÂç¹æ»®Éè¼Æ | 3000Ôª¼°ÒÔÉÏ | 0 Äê | ±¾¿Æ | ͨÐÅÀà | ÁÉÑôÊÐ,´óÁ¬ÊÐ,ÄϾ©ÊÐ | 2012/10/04 | |
![]() ![]() |
Ò¶ÏÈÉú | Å® | 39 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | δÌîдԪ¼°ÒÔÉÏ | 3 Äê | ±¾¿Æ | ¼ÆËã»úÀà | ÖØÇìÊÐ,ËÄ´¨Ê¡,Õã½Ê¡ | 2012/09/26 |
ÁõÏÈÉú | Å® | 36 | ´«Ê俱²âÓëÉè¼Æ | δÌîдԪ¼°ÒÔÉÏ | 1 Äê | ´óר | ͨÐÅÀà | ºÓ±±Ê¡ | 2012/09/25 | |
ºØÏÈÉú | Å® | 39 | ¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü,ÏúÊÛ¾Àí,ͨÐŹ¤³ÌÏîÄ¿¾Àí,ÎÞÏßÍøÂç¹æ»®Éè¼Æ | δÌîдԪ¼°ÒÔÉÏ | 2 Äê | ˶ʿ | ͨÐÅÀà | ÖØÇìÊÐ,Ò˲ýÊÐ,Î人ÊÐ | 2012/09/23 | |
ÁõÏÈÉú | Å® | 42 | ¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü,¼¼Êõ¾Àí/ÏîÄ¿¹ÜÀí | δÌîдԪ¼°ÒÔÉÏ | 8 Äê | ±¾¿Æ | ͨÐÅÀà | ÖØÇìÊÐ | 2012/09/21 | |
ÍõÏÈÉú | Å® | 42 | ¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü | 4000Ôª¼°ÒÔÉÏ | 7 Äê | ±¾¿Æ | ÖØÇìÊÐ | 2012/09/21 | ||
ÕÅÏÈÉú | Å® | 45 | ¼¼Êõ¾Àí/ÏîÄ¿¹ÜÀí,¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü,×ܲÃÖúÀí/×ܾÀíÖúÀí | 5000Ôª¼°ÒÔÉÏ | 10 Äê | ±¾¿Æ | ÓïÑÔÎÄѧÓëÐÂÎÅ´«²¥Ñ§Àà | ÖØÇìÊÐ,±±¾©ÊÐ,ÉϺ£ÊÐ,¹ãÖÝÊÐ,³É¶¼ÊÐ | 2012/09/21 | |
![]() |
ÐÏÏÈÉú | Å® | 35 | ×ܲÃÖúÀí/×ܾÀíÖúÀí,Êг¡ÒµÎñÍÆ¹ã,¿Í»§¾Àí/¸ß¼¶¿Í»§¾Àí,Êг¡/ÐÐÏú²ß»® | δÌîдԪ¼°ÒÔÉÏ | 0 Äê | ±¾¿Æ | ͨÐÅÀà | ÖØÇìÊÐ | 2012/09/11 |
![]() ![]() |
ÁúÏÈÉú | Å® | 37 | ÊÒÄÚ¸²¸Ç¹¤³Ìʦ,BTS»ùÕ¾µ÷²âÓë¶½µ¼,ºËÐÄÍøÉ豸ÔËάºÍÖ§³Å,ͨÐŹ¤³Ì¼àÀíÔ±,Ó²¼þ°²×°¹¤³Ìʦ | 2000Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ͨÐÅÀà | ÖØÇìÊÐ | 2012/09/09 |
ÖÜÏÈÉú | Å® | 38 | ÎÞÏßÍøÂç¹æ»®Éè¼Æ,¹¤³ÌÊ©¹¤ÈËÔ±,»ùվά»¤ÈËÔ±,Ïß·ά»¤ÈËÔ±,Ö±·ÅÕ¾°²×°µ÷²â | 2000Ôª¼°ÒÔÉÏ | 1 Äê | ±¾¿Æ | ¼ÆËã»úÀà | ÖØÇìÊÐ | 2012/09/07 | |
ÖÜÏÈÉú | Å® | 38 | ¼¼Êõ¾Àí/ÏîÄ¿¹ÜÀí | δÌîдԪ¼°ÒÔÉÏ | 3 Äê | ´óר | ¹ÜÀíÀà | ÖØÇìÊÐ,ËÄ´¨Ê¡ | 2012/09/06 | |
µËÏÈÉú | Å® | 39 | BSC/RNC¹¤³Ìʦ,ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | δÌîдԪ¼°ÒÔÉÏ | 3 Äê | ´óר | ͨÐÅÀà | ÖØÇìÊÐ | 2012/09/03 | |
![]() ![]() |
³ÂÏÈÉú | Å® | 37 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF),ºËÐÄÍø¼¼ÊõÀà | δÌîдԪ¼°ÒÔÉÏ | 1 Äê | ±¾¿Æ | ͨÐÅÀà | ÖØÇìÊÐ | 2012/08/28 |
ÀîÏÈÉú | Å® | 43 | ÎÞÏßÍøÓÅÏîÄ¿¸ºÔðÈË,2G/3GÎÞÏßÍøÂçÓÅ»¯ | 12000Ôª¼°ÒÔÉÏ | 7 Äê | ±¾¿Æ | ¼ÆËã»úÀà | ÖØÇìÊÐ,³É¶¼ÊÐ,¹óÑôÊÐ | 2012/08/27 | |
![]() ![]() |
ÖÜÏÈÉú | Å® | 40 | ¼¼Êõ¾Àí/ÏîÄ¿¹ÜÀí,¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü | δÌîдԪ¼°ÒÔÉÏ | 6 Äê | ´óר | ͨÐÅÀà | º£Íâ | 2012/08/23 |
°ØÏÈÉú | Å® | 45 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | 3000Ôª¼°ÒÔÉÏ | 3 Äê | ´óר | ͨÐÅÀà | ÖØÇìÊÐ | 2012/08/22 | |
ÕÅÏÈÉú | Å® | 38 | ¹¤³ÌÊ©¹¤ÈËÔ± | 2000Ôª¼°ÒÔÉÏ | 0 Äê | ÖÐר/¼¼Ð£ | ¼¼¹¤Àà | ÖØÇìÊÐ | 2012/08/22 | |
ÀîÏÈÉú | Å® | 36 | ͨП߼¶¹ÜÀíÀà,ͨÐŹ滮¿±²âÓëÉè¼ÆÀà | 2000Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ͨÐż¼Êõ | ÖØÇìÊÐ | 2012/08/22 | |
½¯ÏÈÉú | Å® | 37 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | δÌîдԪ¼°ÒÔÉÏ | 3 Äê | ±¾¿Æ | ͨÐÅÀà | º£Íâ | 2012/08/20 | |
ÀÖÏÈÉú | Å® | δÌîд | ÆäËûÀà | 2Ôª¼°ÒÔÉÏ | 30 Äê | ÖÐר/¼¼Ð£ | ͨÐÅÀà | ±±¾©ÊÐ | 2012/08/19 | |
![]() |
Ö£ÏÈÉú | Å® | 39 | ¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü | 2500Ôª¼°ÒÔÉÏ | 4 Äê | ´óר | ÖØÇìÊÐ | 2012/08/19 | |
ÏòÏÈÉú | Å® | 38 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF),ÎïÁªÍøÓëÔÆ¼ÆËãÀà,ͨÐÅ/ITÑз¢ÓëÔËά,ͨÐŹ¤³ÌÓëÔËάÀà,ÊÖ»úÑз¢ºÍÖÆÔìÀà | δÌîдԪ¼°ÒÔÉÏ | 0 Äê | ±¾¿Æ | ͨÐÅÀà | ÖØÇìÊÐ | 2012/08/15 | |
ÕÅÏÈÉú | Å® | 36 | ºËÐÄÍø¼¼ÊõÀà,ͨÐŹ滮¿±²âÓëÉè¼ÆÀà | 3000Ôª¼°ÒÔÉÏ | 0 Äê | ±¾¿Æ | ͨÐÅÀà | ÖØÇìÊÐ,ÎÚ³ľÆëÊÐ,¿ËÀÂêÒÀÊÐ | 2012/08/12 | |
ÀîÏÈÉú | Å® | 35 | IT/»¥ÁªÍøÀà,µçÄÔ/ÍøÂç/Íø¹Ü,ÆäËû | 1500Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ͨÐÅÀà | ÖØÇìÊÐ | 2012/08/10 | |
ÀîÏÈÉú | Å® | 35 | Êг¡/ÐÐÏú²ß»®,ÊÒÄÚ¸²¸Ç¹¤³Ìʦ,ºËÐÄÍøÉ豸µ÷²â,ºËÐÄÍøÉ豸ÔËάºÍÖ§³Å | 2000Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ¼ÆËã»úͨÐÅ | ÖØÇìÊÐ | 2012/08/09 | |
![]() ![]() |
ÂíÏÈÉú | Å® | 40 | ¼¼ÊõÖ÷¹Ü/ÏîÄ¿Ö÷¹Ü,ÇþµÀÔËÓª¾Àí,ÎÞÏßÍøÓÅÏîÄ¿¸ºÔðÈË,ͨÐŹ¤³ÌÏîÄ¿¾Àí,WLAN/WIFI¼¼ÊõÀà | 5000Ôª¼°ÒÔÉÏ | 6 Äê | ±¾¿Æ | ͨÐÅÀà | ³É¶¼ÊÐ,¹ãÖÝÊÐ,ÉîÛÚÊÐ,º¼ÖÝÊÐ,Î÷°²ÊÐ | 2012/08/08 |
Ó²¼þ¹¤³Ìʦ ϵͳ¹¤³Ìʦ Ó²¼þ²âÊÔ¹¤³Ìʦ Êý¾Ý¿â¹¤³Ìʦ ϵͳ¼¯³É¹¤³Ìʦ ǰ¶Ë¿ª·¢¹¤³Ìʦ ¸ß¼¶Èí¼þ¹¤³Ìʦ javaÈí¼þ¹¤³Ìʦ
Óʼþ¶©ÔÄ
΢ÐŶ©ÔÄ
ÕÐÆ¸¹ÜÀíÖÐÐÄ
ËÑË÷¼òÀú
·¢²¼Ö°Î»
·þÎñ¼Û¸ñ
ͨÐÅÈ˲ÅÍø¼ò½é
²úÆ·Óë·þÎñ
ýÌ屨µÀ
¼ÓÈëÎÒÃÇ
Copyright © 2006 - 2025 ͨÐÅÈ˲ÅÍø All rights reserved.
ÖØÇì»ãÍØÍ¨Ðż¼ÊõÓÐÏÞ¹«Ë¾
Processed in 0.588700 second(s), 6 queries