- | ÐÕÃû | ÐÔ±ð | ÄêÁä | ÇóÖ°ÒâÏò | ÔÂнÆÚÍû | ¹¤×÷ÄêÏÞ | ѧÀú | רҵ | ÆÚÍû¹¤×÷µØÇø | ¸üÐÂʱ¼ä |
---|---|---|---|---|---|---|---|---|---|---|
ÖÓÏÈÉú | Å® | 26 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 3 Äê | ´óר | ͨÐż¼Êõ | ½Î÷Ê¡ | 2021/07/31 | |
ÖÜÏÈÉú | Å® | 32 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯ | 7000Ôª¼°ÒÔÉÏ | 5 Äê | ´óר | ͨÐÅÀà | ÄϲýÊÐ,¾°µÂÕòÊÐ,ÉÏÈÄÊÐ,¾Å½ÊÐ | 2021/07/28 | |
ÁÖÏÈÉú | Å® | 25 | 5GÎÞÏßÍøÂçÓÅ»¯,4G-LTEÎÞÏßÍøÂçÓÅ»¯,2G/3GÎÞÏßÍøÂçÓÅ»¯,2G/3GÎÞÏßÍøÂçÓÅ»¯,ʵϰÉú/³õ¼¶ÍøÓŹ¤³Ìʦ | 4000Ôª¼°ÒÔÉÏ | 1 Äê | ´óר | ͨÐŹ¤³Ì | ½Î÷Ê¡ | 2021/07/24 | |
µËÏÈÉú | Å® | 27 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯,2G/3GÎÞÏßÍøÂçÓÅ»¯,DT/CQT²âÊÔÓë·ÖÎö,ʵϰÉú/³õ¼¶ÍøÓŹ¤³Ìʦ,DT/CQT²âÊÔÓë·ÖÎö | 4000Ôª¼°ÒÔÉÏ | 3 Äê | ´óר | ͨÐż¼Êõ | ±±¾©ÊÐ | 2021/07/23 | |
·ëÏÈÉú | Å® | 31 | ʵϰÉú/³õ¼¶ÍøÓŹ¤³Ìʦ | 3000Ôª¼°ÒÔÉÏ | 2 Äê | ´óר | ͨÐż¼Êõ | ½Î÷Ê¡ | 2021/07/21 | |
·¶ÏÈÉú | Å® | 23 | ͨП߼¶¹ÜÀíÀà | 3000Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ͨÐż¼Êõ | ±±¾©ÊÐ | 2021/07/21 | |
ÔøÏÈÉú | Å® | 28 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 4 Äê | ´óר | Ò½ÁƵç×ÓÒÇÆ÷Óëά»¤ | ½Î÷Ê¡ | 2021/07/12 | |
ÀîÏÈÉú | Å® | 38 | 5GÎÞÏßÍøÂçÓÅ»¯,4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 0 Äê | ±¾¿Æ | ÄϲýÊÐ,ÉÏÈÄÊÐ,ӥ̶ÊÐ | 2021/07/07 | ||
ÍõÏÈÉú | Å® | 28 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯,5GÎÞÏßÍøÂçÓÅ»¯ | 5000Ôª¼°ÒÔÉÏ | 4 Äê | ±¾¿Æ | ͨÐŹ¤³Ì | ½Î÷Ê¡ | 2021/07/07 | |
âÏÈÉú | Å® | 34 | ͨÐŹ¤³Ì¼àÀíÔ± | ÃæÒé | 8 Äê | ´óר | ͨÐŹ¤³Ì | ½Î÷Ê¡ | 2021/07/06 | |
ÎâÏÈÉú | Å® | 27 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | ÃæÒé | 2 Äê | ´óר | Òƶ¯Í¨Ðż¼Êõ | ½Î÷Ê¡ | 2021/07/04 | |
ÍõÏÈÉú | Å® | 39 | ÎÞÏßÍøÓÅÏîÄ¿¸ºÔðÈË,2G/3GÎÞÏßÍøÂçÓÅ»¯,4G-LTEÎÞÏßÍøÂçÓÅ»¯,º£ÍâÍøÂçÓÅ»¯¹¤³Ìʦ | ÃæÒé | 11 Äê | ´óר | ¼ÆËã»úÍøÂç | ½Î÷Ê¡ | 2021/07/04 | |
ÀîÏÈÉú | Å® | 27 | ʵϰÉú/³õ¼¶ÍøÓŹ¤³Ìʦ,ÐÐÕþ¹ÜÀíÈËÔ±,ͨÐŹ¤³Ì¼àÀíÔ± | 5000Ôª¼°ÒÔÉÏ | 2 Äê | ´óר | ͨÐż¼Êõ | ½Î÷Ê¡ | 2021/07/03 | |
»ÆÏÈÉú | Å® | 32 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 8 Äê | ´óר | ¼ÆËã»úÍøÂç¼¼Êõ | ½ËÕÊ¡ | 2021/07/01 | |
ÍõÏÈÉú | Å® | 32 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 5 Äê | ´óר | ¼ÆËã»úÀà | ½Î÷Ê¡ | 2021/06/17 | |
ÖÜÏÈÉú | Å® | 39 | ´«Ê俱²âÓëÉè¼Æ | 8000Ôª¼°ÒÔÉÏ | 13 Äê | ±¾¿Æ | ÐÅÏ¢Óë¼ÆËã¿Æѧ | ½Î÷Ê¡ | 2021/06/15 | |
Ô¬ÏÈÉú | Å® | 28 | 5GÎÞÏßÍøÂçÓÅ»¯,4G-LTEÎÞÏßÍøÂçÓÅ»¯,DT/CQT²âÊÔÓë·ÖÎö,BTS»ùÕ¾µ÷²âÓ붽µ¼,ʵϰÉú/³õ¼¶ÍøÓŹ¤³Ìʦ | ÃæÒé | 3 Äê | ´óר | ͨÐż¼Êõ | ÉîÛÚÊÐ | 2021/06/07 | |
ÐìÏÈÉú | Å® | 32 | ͨÐŹ滮¿±²âÓëÉè¼ÆÀà | 5000Ôª¼°ÒÔÉÏ | 5 Äê | ´óר | ²»ÏÞ | 2021/06/02 | ||
ÕÅÏÈÉú | Å® | 40 | ÏúÊÛ¾Àí | 10000Ôª¼°ÒÔÉÏ | 14 Äê | ±¾¿Æ | ¼¯ÖÐ¿Î³Ì | ËÄ´¨Ê¡ | 2021/06/02 | |
ÅáÏÈÉú | Å® | 28 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯,2G/3GÎÞÏßÍøÂçÓÅ»¯,DT/CQT²âÊÔÓë·ÖÎö,5GÎÞÏßÍøÂçÓÅ»¯ | 6000Ôª¼°ÒÔÉÏ | 3 Äê | ±¾¿Æ | ²»ÏÞ | 2021/06/01 | ||
½ÏÈÉú | Å® | 33 | ͨÐŹ¤³Ì¼àÀíÔ± | 7000Ôª¼°ÒÔÉÏ | 6 Äê | ±¾¿Æ | µç×ÓÐÅÏ¢ | ÉÏÈÄÊÐ | 2021/05/23 | |
ÎâÏÈÉú | Å® | 29 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | ÃæÒé | 4 Äê | ´óר | ¼ÆËã»úÍøÂç¼¼Êõ | ½Î÷Ê¡ | 2021/05/18 | |
ÕÅÏÈÉú | Å® | 32 | ÎÞÏßÍøÓÅÏîÄ¿¸ºÔðÈË,4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 6 Äê | ±¾¿Æ | ͨÐż¼Êõ | ½Î÷Ê¡ | 2021/05/18 | |
»ÆÏÈÉú | Å® | 27 | ÎÞÏßÍøÂçÓÅ»¯Àà(RF) | ÃæÒé | 4 Äê | ´óר | ¼ÆËã»úÍøÂç¼¼Êõ | ¹ã¶«Ê¡,Õã½Ê¡,½Î÷Ê¡ | 2021/05/18 | |
¸¶ÏÈÉú | Å® | 36 | ͨÐŹ¤³Ì¼àÀíÔ±,ÎÞÏßÍøÂç¹æ»®Éè¼Æ,´«Ê俱²âÓëÉè¼Æ | ÃæÒé | 10 Äê | ´óר | µç×ÓÉÌÎñ | ÄϲýÊÐ,¸§ÖÝÊÐ | 2021/05/14 | |
ÐìÏÈÉú | Å® | 39 | ¼¼Êõ¾Àí/ÏîÄ¿¹ÜÀí,4G-LTEÎÞÏßÍøÂçÓÅ»¯ | ÃæÒé | 10 Äê | ±¾¿Æ | ¼ÆËã»ú¿ÆѧÓë¼¼Êõ | ½Î÷Ê¡ | 2021/05/12 | |
¹ùÏÈÉú | Å® | 34 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯ | 8000Ôª¼°ÒÔÉÏ | 4 Äê | ´óר | ÊÓ¾õ´«´ïÉè¼Æ | ¸ÓÖÝÊÐ | 2021/05/11 | |
»ÆÏÈÉú | Å® | 28 | 4G-LTEÎÞÏßÍøÂçÓÅ»¯,5GÎÞÏßÍøÂçÓÅ»¯,2G/3GÎÞÏßÍøÂçÓÅ»¯,DT/CQT²âÊÔÓë·ÖÎö | ÃæÒé | 3 Äê | ´óר | Òƶ¯Í¨Ðż¼Êõ | ¹ã¶«Ê¡ | 2021/05/11 | |
ФÏÈÉú | Å® | 24 | ʵϰÉú/³õ¼¶ÍøÓŹ¤³Ìʦ | 3000Ôª¼°ÒÔÉÏ | 0 Äê | ´óר | ͨÐŹ¤³Ì | ËÕÖÝÊÐ,Ì©ÖÝÊÐ | 2021/05/10 | |
·âÏÈÉú | Å® | 38 | 2G/3GÎÞÏßÍøÂçÓÅ»¯,4G-LTEÎÞÏßÍøÂçÓÅ»¯ | δÌîдԪ¼°ÒÔÉÏ | 0 Äê | ±¾¿Æ | ͨÐÅÀà | ½Î÷Ê¡,¹ã¶«Ê¡ | 2021/05/06 | |
Ó²¼þ¹¤³Ìʦ ϵͳ¹¤³Ìʦ Ó²¼þ²âÊÔ¹¤³Ìʦ Êý¾Ý¿â¹¤³Ìʦ ϵͳ¼¯³É¹¤³Ìʦ Ç°¶Ë¿ª·¢¹¤³Ìʦ ¸ß¼¶Èí¼þ¹¤³Ìʦ javaÈí¼þ¹¤³Ìʦ
Óʼþ¶©ÔÄ
΢ÐŶ©ÔÄ
ÕÐƸ¹ÜÀíÖÐÐÄ
ËÑË÷¼òÀú
·¢²¼Ö°Î»
·þÎñ¼Û¸ñ
ͨÐÅÈ˲ÅÍø¼ò½é
²úÆ·Óë·þÎñ
ýÌ屨µÀ
¼ÓÈëÎÒÃÇ
Copyright © 2006 - 2024 ͨÐÅÈ˲ÅÍø All rights reserved.
ÖØÇì»ãÍØͨÐż¼ÊõÓÐÏÞ¹«Ë¾
Processed in 0.215612 second(s), 6 queries